Winter Haven Stingrays 
 WIN 
PO Box 9002 Winter Haven, Florida 33883
www.WinterHavenStingrays.com  

Navigation:
Home    Coaches Messages    Board of Directors    Practice Philosophy  Meet Schedule    '08 Motivational Times  
Photo Galleries '06
  Photo Galleries '07    WIN Records   How to Join    WIN Links    Directions to Pools    Download Ad Form   Buy/Sell/Trade

Short Course   Seniors        
2002 A. Shafer 24.69 50 Free 2003  B. Herrington 21.55
2002 A. Shafer 54.28 100 Free 2003 B. Herrington 47.17
2002 A. Shafer 1:58.16 200 Free 2003 A. Kennon 1:44.56
2002 A. Shafer 5:12.47 500 Free 1993 J. Baumstark 4:45.50
1996 L. Healy 10:53.59 1000 Free 1993 J. Baumstark 9:54.23
1996 L. Healy 17:57.73 1650 Free 1993 J. Baumstark 16:36.40
2002 A. Shafer 1:05.50 100 Breast 1997 J. Kaplan 1:01.79
2002 A. Shafer 2:25.42 200 Breast 1998 J. Kaplan 2:13.08
1998 A. Franck 1:02.36 100 Back 2003 B. Herrington 51.48
1998 A. Franck 2:14.90 200 Back 2003 B. Herrington 1:53.41
1996 L. Healy 1:02.86 100 Fly 2005 K. Myers 52.52
1996 L. Healy 2:13.54 200 Fly 2004 K. Myers 1:57.27
2002 A. Shafer 2:14.17 200 IM 1997 J. Kaplan 1:56.23
2002 A. Shafer 4:41.71 400 IM 1997 J. Kaplan 4:05.11
             
Long Course   Seniors        
2002 A. Shafer 28.13 50 Free 2003 C. McDaniel 24.11
2002 A. Shafer 1:00.63 100 Free 2003 B. Herrington 53.79
2002 A. Shafer 2:15.66 200 Free 2004 A. Kennon 1:59.66
1998 A. Franck 4:42.87 400 Free 1997 J. Kaplan 4:15.31
1998 A. Franck 8:48.12 800 Free 1997 J. Kaplan 8:01.10
1996 L. Healy 18:40.63 1500 Free 1997 J. Kaplan 17:00.58
2002 A. Shafer 1:16.13 100 Breast 1997 J. Kaplan 1:11.55
2002 A. Shafer 2:45.36 200 Breast 1997 J. Kaplan 2:28.11
1998 A. Franck 1:12.75 100 Back 2004 B. Herrington 1:00.62
1998 A. Franck 2:33.27 200 Back 1998 J. Kaplan 2:12.81
2004 K. Norton 1.08.48 100 Fly 2004 A. Kennon 58.46
1996 L. Healy 2:37.32 200 Fly 1997 J. Kaplan 2:12.80
2002 A. Shafer 2:29.80 200 IM 1997 J. Kaplan 2:12.84
1996 L. Healy 5:26.04 400 IM 1997 J. Kaplan 4:37.41
Short Course 15-16
1999 A. Shafer 25.04 50 Free 2001 B. Herrington 22.31
2006 S. Howard 54.89 100 Free 2001 B. Herrington 48.38
2007 S. Howard 1:56.28 200 Free 1992 J. Baumstark 1:44.98
2007 S. Howard 5:02.10 500 Free 1992 J. Baumstark 4:42.96
2007 S. Howard 10:17.44 1000 Free 1992 J. Baumstark 10:02.62
2006 S. Howard 17:26.75 1650 Free 1992 J. Baumstark 16:59.70
2000 A. Shafer 1:06.21 100 Breast 1995 J. Kaplan 1:03.33
2000 A. Shafer 2:22.02 200 Breast 1995 J. Kaplan 2:13.78
2003 C. Herrington 1:02.91 100 Back 2001 B. Herrington 54.25
1996 A. Franck 2:17.08 200 Back 2001 B. Herrington 1:58.27
1991 C. Chapin 1:02.31 100 Fly 2003 K. Myers 53.82
1996 L. Healy 2:15.95 200 Fly 2003 K. Myers 1:59.94
2006 S. Howard 2:14.41 200 IM 1996 J. Kaplan 1:57.71
2006 S. Howard 4:39.92 400 IM 1996 J. Kaplan 4:12.30
Long Course 15-16
1999 A. Shafer 28.41 50 Free 2001 B. Herrington 25.15
2007 S. Howard 1:04.14 100 Free 2001 B. Herrington 56.02
2006 S. Howard 2:14.43 200 Free 1991 J. Baumstark 2:00.31
2006 S. Howard 4:37.03 400 Free 1991 J. Baumstark 4:10.87
2006 S. Howard 9:30.78 800 Free 1991 J. Baumstark 8:47.06
1995 L. Healy 18:06.68 1500 Free 1995 J. Kaplan 17:17.71
1999 A. Shafer 1:15.28 100 Breast 1996 J. Kaplan 1:12.80
1999 A. Shafer 2:40.17 200 Breast 1996 J. Kaplan 2:30.81
2003 C. Herrington 1:12.81 100 Back 2001 B. Herrington 1:02.86
1995 L. Healy 2:36.88 200 Back 1996 J. Kaplan 2:14.91
1995 L. Healy 1:10.81 100 Fly 2003 K. Myers 1:03.25
1995 L. Healy 2:32.91 200 Fly 1996 J. Kaplan 2:14.79
1999 A. Shafer 2:34.12 200 IM 1996 J. Kaplan 2:12.95
1995 L. Healy 5:21.94 400 IM 1996 J. Kaplan 4:40.67
Short Course 13-14
1998 A. Shafer 25.15 50 Free 1997 K. Shimada 23.66
1999 A. Gullen 54.40 100 Free 1997 K. Shimada 50.83
2005 S. Howard 1:55.19 200 Free 1993 A. Fisher 1:52.49
2005 S. Howard 5:03.60 500 Free 1994 J. Kaplan 4:58.01
2004 S. Howard 10:29.06 1000 Free 1993 A. Fisher 10:36.17
2004 S. Howard 17:27.47 1650 Free 1993 A. Fisher 17:29.60
1998 A. Shafer 1:08.02 100 Breast 1994 J. Kaplan 1:04.92
2004 S. Howard 2:23.40 200 Breast 1994 J. Kaplan 2:17.50
1996 A. Groover 1:04.42 100 Back 1994 J. Kaplan 56.84
1996 A. Groover 2:19.64 200 Back 1994 J. Kaplan 2:02.25
2005 S. Howard 1:01.66 100 Fly 1994 J. Kaplan 56.88
2005 S. Howard 2:13.16 200 Fly 1994 J. Kaplan 2:04.68
2005 S. Howard 2:11.77 200 IM 1994 J. Kaplan 2:01.49
2005 S. Howard 4:37.42 400 IM 1994 J. Kaplan 4:19.91
Long Course 13-14
1998 A. Gullen 28.02 50 Free 1997 K Shimada 26.97
1998 A. Gullen 1:01.21 100 Free 1993 A. Fisher 58.76
1998 A. Gullen 2:13.10 200 Free 1993 A. Fisher 2:05.73
2005 S. Howard 4:35.52 400 Free 1993 A. Fisher 4:24.13
2005 S. Howard 9:27.27 800 Free 1993 A. Fisher 9:08.60
2004 S. Howard 17:56.29 1500 Free 1993 A. Fisher 17:42.31
1998 A. Shafer 1:16.20 100 Breast 1994 J. Kaplan 1:15.60
1998 A. Shafer 2:45.42 200 Breast 1994 J. Kaplan 2:34.18
1998 S. Lewis 1:14.88 100 Back 1994 J. Kaplan 1:07.89
1993 L. Healy 2:39.95 200 Back 1994 J. Kaplan 2:20.25
1998 A. Gullen 1:09.20 100 Fly 1994 J. Kaplan 1:04.65
1999 A. Gullen 2:37.17 200 Fly 1994 J. Kaplan 2:20.05
2005 S. Howard 2:33.83 200 IM 1994 J. Kaplan 2:18.72
2005 S. Howard 5:19.58 400 IM 1994 J. Kaplan 4:45.42
Short Course 11-12
1997 A. Gullen 25.74 50 Free 1997 A. Kennon 26.10
1997 A. Gullen 55.26 100 Free 1997 A. Kennon 56.19
1997 A. Gullen 1:58.54 200 Free 1997 A. Kennon 2:00.79
2003 S. Howard 5:16.90 500 Free 1997 A. Kennon 5:20.34
2003 S. Howard 32.43 50 Breast 1992 J. Kaplan 34.50
2003 S. Howard 1:08.23 100 Breast 1992 J. Kaplan 1:12.12
2003 S. Howard 2:25.51 200 Breast ----------------- ----------------- -----------------
1995 A. Groover 30.25 50 Back 1992 J. Kaplan 32.19
1995 A. Groover 1:05.20 100 Back 1992 J. Kaplan 1:07.08
1996 A. Gullen 27.74 50 Fly 1992 J. Kaplan 29.01
1996 A. Gullen 1:00.41 100 Fly 1992 J. Kaplan 1:03.41
2003 S. Howard 1:05.04 100 IM 1992 J. Kaplan 1:03.52
2003 S. Howard 2:16.04 200 IM 1992 J. Kaplan 2:15:00
2003 S. Howard 4:53.89 400 IM ----------------- -------------------- ---------------
2003 S. Howard 10:39.52 1000 Free 1996 R. Hoecker 11:19.39
2003 S. Howard 18:09.11 1650 Free ----------------- --------------------- ------------------
Long Course 11-12
1996 A. Gullen 29.10 50 Free 1997 A. Kennon 30.26
1996 A. Gullen 1:01.72 100 Free 1992 J. Kaplan 1:04.87
2003 S. Howard 2:15.13 200 Free 1992 J. Kaplan 2:19.16
1997 A. Gullen 4:40.29 400 Free 1992 J. Kaplan 4:46.36
---------- ------------ -------- 1500 Free 2006 L. Kendall 21:24.63
2003 S. Howard 37.17 50 Breast 1992 J. Kaplan 40.60
2003 S. Howard 1:19.96 100 Breast 1992 J. Kaplan 1:27.02
1995 A. Groover 35.85 50 Back 1992 J. Kaplan 36.64
1995 A. Groover 1:18.58 100 Back 1992 J. Kaplan 1:15.85
1197 A. Gullen 31.74 50 Fly 1999 K. Myers 32.89
1996 A. Gullen 1:09.49 100 Fly 1999 K. Myers 1:12.78
2003 S. Howard 2:35.25 200 IM 1992 J. Kaplan 2:36:13
2003 S. Howard 9:36.58 800 Free 1996  R. Hoecker 10:28.00
2003 S. Howard 2:50.58 200 Breast ----------------- ------------------- -----------------
2003 S. Howard 5:34.72 400 IM ---------------- ------------------- -----------------
Short Course 10 & U
1995 A. Gullen 27.94 50 Free 1995 A. Kennon 28.88
1995 A. Gullen 1:00.26 100 Free 1996 K. Myers 1:02.04
1995 A. Gullen 2:11.44 200 Free 1996 K. Myers 2:13.28
1994 A. Shafer 35.94 50 Breast 1996 K. Myers 37.85
1995 A. Shafer 1:19.65 100 Breast 1997 K. Myers 1:23.29
1999 L. Yoon 33.37 50 Back 1995 A. Kennon 34.71
2000 L. Yoon 1:09.24 100 Back 1995 A. Kennon 1:15.34
1995 A. Gullen 30.26 50 Fly 1996 K. Myers 38.80
1995 A. Gullen 1:08.37 100 Fly 1997 K. Myers 1:07.13
1997 W. Groover 1:12.32 100 IM 1996 K. Myers 1:12.57
1997 W. Groover 2:32.89 200 IM 1996 K. Myers 2:34.35
Long Course 10 & U
1995 A. Gullen 30.08 50 Free 1997 K. Myers 32.34
1995 A. Gullen 1:06.39 100 Free 1994 R. Hoecker 1:10.77
1995 A. Gullen 2:23.42 200 Free 1992 D. Ketchum 2:27.83
1995 A. Gullen 5:20.46 400 Free 1996 K. Myers 5:31.50
2006 R. Howard 40.66 50 Breast 1996 K. Myers 45.14
1994 A. Shafer 1:30.57 100 Breast 1997 K. Myers 1:35.23
2000 L. Yoon 34.93 50 Back 1992 R. Gaylord 38.63
2000 L. Yoon 1:17.91 100 Back 1992 R. Gaylord 1:27.34
1995 A. Gullen 32.62 50 Fly 1996 K. Myers 36.26
1995 A. Gullen 1:14.16 100 Fly 1997 K. Myers 1:16.46
2000 L. Yoon 2:47.49 200 IM 1994 R. Hoecker 2:54.35
Short Course 8 & U
1998 L. Yoon 14.46 25 Free 1995 K. Myers 15.20
1998 L. Yoon 31.44 50 Free 1995 K. Myers 32.55
1999 M. Schoenb. 1:10.35 100 Free 1995 K. Myers 1:11.83
1993 A. Shafer 20.28 25 Breast 1995 K. Myers 20.46
1994 M. Montgom. 42.98 50 Breast 1995 K. Myers 42.46
1998 L. Yoon 17.18 25 Back 1991 R. Gaylord 18.92
1998 L. Yoon 37.09 50 Back 1995 K. Myers 38.55
1998 L. Yoon 15.81 25 Fly 1995 K. Myers 16.42
1998 L. Yoon 34.58 50 Fly 1995 K. Myers 34.17
1998 L. Yoon 1:19.92 100 Fly 1995 K. Myers 1:21.65
Long Course 8 & U
2006  H. Kendall 35.01 50 Free 1990 D. Ketchum 35.50
2001 C. Schoenb. 49.30 50 Breast 1995 K. Myers 47.16
1998 L. Yoon 41.07 50 Back 1990 R. Gaylord 43.30
1998 L. Yoon 38.96 50 Fly 1995 K. Myers 37.44
Short Course 6 & U
1999 M. Yoon 18.02 25 Free 1999 W. Snively 17.66
1999 M. Yoon 37.83 50 Free 2000 W. Snively 39.74
2000 C. Schoenb. 23.79 25 Breast 1999 W. Snively 26.94
2000 C. Schoenb. 51.98 50 Breast 1991 B. Herrington 24.90
1997 M. Schoenb. 22.00 25 Back 2005 N. Kendall 21.58
1997 M. Schoenb. 47.67 50 Back 2005 N. Kendall 46.87
1999 M. Yoon 20.71 25 Fly 1991 B. Herrington 21.57
1999 M. Yoon 47.95 50 Fly 2005 N. Kendall 54.11
Long Course 6 & U
T. McKinstry 43.57 50 Free 2005 N. Kendall 40.37
T. McKinstry 56.15 50 Breast 1995 R. Cameron 1:04.48
T. McKinstry 53.09 50 Back 2005 N. Kendall 52.70
T. McKinstry 53.03 50 Fly 2005 N. Kendall 1:06.55
 

Home       Coaches Messages        Board of Directors        Practice Philosophy    Meet Schedule     '08 Motivational Times         
Photo Galleries '06
    Photo Galleries '07    WIN Records      How to Join       WIN Links      Download Ad Form     Directions to Pools

Copyright © 2006 - 2008
All Rights Reserved
www.WinterHavenStingrays.com